vars	N	space1	n_control	mean_control	sd_control	space2	coef_treatment	stars_treatment	p_treatment
"Indicator for pregnant woman or child 0-3"	952	""	469	.9722815	.1643406	""	.0046458	" "	.6453348
"Number of members in HH"	952	""	469	7.017057	2.684183	""	-.2884171	"*"	.0904325
"Number of children 0-5 years in HH"	952	""	469	1.771855	.7490571	""	.0418383	" "	.3936056
"Number of children 6-15 years of age in HH"	952	""	469	2.232409	1.822032	""	-.2216788	"*"	.0515074
"Number of adults >15 years of age in HH"	952	""	469	3.012793	1.670459	""	-.1085766	" "	.2993269
"Proportion of children 615 in school, conditional"	709	""	356	.7750535	.3186323	""	-.0051481	" "	.8356871
"Indicator for male HH head"	939	""	463	.9676026	.1772447	""	-.0269592	"**"	.0460293
"Age of HH head"	937	""	463	40.55508	8.481499	""	-1.28998	"**"	.0202763
"Indicator for head with no education"	914	""	450	.6644444	.4727098	""	-.0076567	" "	.8078091
"Age of Woman Beneficiary"	947	""	467	33.49465	6.790036	""	-.9847366	"**"	.0260528
"Indicator for woman benef with no education"	942	""	464	.8211207	.3836649	""	.0205366	" "	.4031114
"Beneficiary women was inactive in last 7 days"	898	""	440	.8727273	.3336576	""	-.0030755	" "	.890221
"Beneficiary women has looked for worked in last 4 weeks"	898	""	440	.0227273	.1492023	""	.0080925	" "	.4556015
"Beneficiary women has worked in last 7 days"	898	""	440	.1045455	.3063151	""	-.005017	" "	.803631
"Beneficiary woman  worked as day worker in last 7 days (labor relationship)"	898	""	440	.0386364	.1929461	""	-.0092864	" "	.4509868
"Beneficiary woman  worked in a self-employment act in last 7 days (labor relatio"	898	""	440	.0522727	.2228298	""	-.0008302	" "	.954421
"Beneficiary woman worked as salaried in last 7 days (labor relationship)"	898	""	440	.0090909	.0950199	""	.0077923	" "	.2994758
"Share of adults inactive in last 7 days, exc benef"	892	""	438	.354928	.3726932	""	-.0304231	" "	.2291191
"Share of adults who looked for a job in last 7 days, exc benef"	892	""	438	.034443	.1356275	""	.0100619	" "	.3461868
"Share of adults who have worked in last 7 days, exc benef"	892	""	438	.610629	.38658	""	.0203612	" "	.4423353
"Share of adults who have worked as day worker in last 7 days, exc benef (labor r"	892	""	438	.3389032	.4100124	""	.0650985	"**"	.0241199
"Share of adults self-employed in last 7 days, exc benef (labor rel)"	892	""	438	.0370624	.1760734	""	-.0140317	" "	.1608043
"Share of adults who have worked as salaried in last 7 days, exc benef (labor rel"	892	""	438	.2311626	.3827967	""	-.0345526	" "	.17009
"Income from labor in last 7 days (in FDJ)"	895	""	438	8516.986	9191.468	""	-813.7071	" "	.1603872
"Log of Income from labor in last 7 days"	683	""	333	8.981844	1.054847	""	-.0747243	" "	.3223366
"Indicator for HH had non-labor income in last 12 months"	944	""	464	.2435345	.4296782	""	-.0001484	" "	.9958282
"Indicator for HH made extra-hh transfers in last 12 months"	944	""	464	.1056034	.3076611	""	-.0084164	" "	.6682022
"Per capita total expenditures in last 30 days"	902	""	440	14307.03	11515.05	""	-1021.432	" "	.119985
"Per capita food expenditures in last 30 days"	902	""	440	7004.558	7247.366	""	-890.417	"**"	.0207062
"Per capita expenditures in health and education in last 30 days"	902	""	440	1486.99	1704.895	""	122.1042	" "	.4522117
"Per capita expenditures in other items in last 30 days"	902	""	440	5815.486	6804.081	""	-253.1192	" "	.516895
"Log of Per capita total expenditures in last 30 days"	902	""	440	9.409746	.5162061	""	-.0447212	" "	.1883699
"Log of Per capita food expenditures in last 30 days"	902	""	440	8.658785	.538361	""	-.0585163	"*"	.0903092
"1 if household above the median pmt score"	939	""	463	.5140389	.5003435	""	-.0400612	" "	.2232419
"Index of woman bargaining power: participated in HH decisions"	944	""	464	-.004774	1.011255	""	-.1886433	"***"	.0063619
"Index of woman bargaining power: took decisions alone"	944	""	464	.0140611	1.011675	""	-.0095477	" "	.8819212
"Index of Woman's mobility - factor analysis"	943	""	463	-.0417114	.846535	""	.0874817	"*"	.0959356
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
